<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>Vernie's Trux-N-Equip</title>
	<link>http://www.verniestrux.com</link>
	<description>Welcome to Vernies Trux Online</description>
	<lastBuildDate>Thu, 26 Aug 2010 00:50:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>2004 Freightliner Day Cab T/S</title>
		<description>P/S, A/C, Cruise Control, Heated Mirror, Power Mirrors, Tilt Wheel, 11R22.5 Tires, Budd Wheels, Air Ride Cab, Air Sliding 5th Wheel, Air Ride Cab, 3.70 Gear Ratio, 171" W/B,  515K Miles  </description>
		<link>http://www.verniestrux.com/used-trucks/2004-freightliner-day-cab-ts-3/ </link>
			</item>
	<item>
		<title>2004 Freightliner Day Cab T/S</title>
		<description>P/S, A/C, Cruiser Control, Jake Brake, LP22.5 Tires, Budd Wheels, Air Sliding 5th Wheel, 3.73 Gear Ratio, 170" W/B, 663K MIles </description>
		<link>http://www.verniestrux.com/used-trucks/2004-freightliner-day-cab-ts-2/ </link>
			</item>
	<item>
		<title>2004 Freightliner Day T/S</title>
		<description>P/S, A/C, Cruise Control, Jake Brake, Air Sliding 5th Wheel, LP22.5 Tires, Budd Wheels, 3.73 Gear Ratio, 170" W/B, Dual Stacks, 387K Miles
 </description>
		<link>http://www.verniestrux.com/used-trucks/2004-freightliner-day-ts/ </link>
			</item>
	<item>
		<title>2004 Volvo Day Cab T/S</title>
		<description>P/S, A/C, Cruise Control, Jake Brake, LP22.5 Tires, Budd Wheels,  Air Ride Cab, Tilt Wheel, Stationary 5th Wheel, 158" W/B, 651K Miles  </description>
		<link>http://www.verniestrux.com/used-trucks/2004-volvo-day-cab-ts/ </link>
			</item>
	<item>
		<title>2002 Mack Day Cab T/S</title>
		<description>P/S, A/C, Cruise Control, LP22.5 Tires, Budd Wheels, Air Ride Cab,, Heated Mirrors, Tilt Wheel, Air Sliding 5th Wheel, 3.90 Gear Ratio, 168" W/B, 617 K Miles </description>
		<link>http://www.verniestrux.com/used-trucks/2002-mack-day-cab-ts/ </link>
			</item>
	<item>
		<title>2002 Freightliner FLD 112</title>
		<description>P/S, A/C, Cruise Control, Tilt Wheel, Heated Mirrors,  Stationary 5th Wheel, Locking Differential, LP22.5 Tires, Budd Wheels, 3.91 Gear Ratio, 155" W/B.
535K Miles </description>
		<link>http://www.verniestrux.com/used-trucks/2002-freightliner-fld-112/ </link>
			</item>
	<item>
		<title>2004 Freightliner Day Cab T/S</title>
		<description>P/S, A/C, Cruise Control, 11R22.5 Radial Tires, Budd Wheels, Air Ride Cab, Tilt Wheel, Heated Mirrors, Air Sliding 5th Wheel, 3.70 Gear Ratio, 171" W/B, 
480K Miles </description>
		<link>http://www.verniestrux.com/used-trucks/2004-freightliner-day-cab-ts/ </link>
			</item>
	<item>
		<title>2002 Volvo S/A</title>
		<description>P/S, A/C, Cruise Control, 11R22.5 Radial Tires, Budd Wheels, Air Ride Cab, Tilt Wheel, Jake Brake, Air Sliding 5th Wheel, 3.90 Gear Ratio, 152" W/B, Power Mirrors,
317K Miles </description>
		<link>http://www.verniestrux.com/used-trucks/2002-volvo-sa/ </link>
			</item>
	<item>
		<title>1 - 2011 22&#8242; Jet Co Steel Grain Trailer</title>
		<description>Patented Rounded Hopper, Spring Ride Suspension, ABS Brakes, 2 Speed Landing Legs, Vents In Slopes, View Windows, Artic White Paint, Blue Shurlok Roll Tarp, Extra Ridge Strap, 22.5 Steel Budd Wheels, Hub Pilot Budd Axles, LED Lights, Patented Hopper Door Design </description>
		<link>http://www.verniestrux.com/trailer-inventory/1-2011-22-jet-co-steel-grain-trailer/ </link>
			</item>
	<item>
		<title>1979 GMC 7000</title>
		<description>P/S, 22' Midwest Steel Grain Bed, 40" Sides, 12" Tip Tops, Steel Tread Floor, Hydraulic Brakes, Hutch Tandem Drag Axle, Peabody Galion Twin Cylinder Hoist, Shurlok Roll Tarp, Hydraulics to Rear, Pintle Hitch, 6.50 Gear Ratio, 90,158 Miles </description>
		<link>http://www.verniestrux.com/used-trucks/1979-gmc-7000/ </link>
			</item>
</channel>
</rss>
